

100+ AMERICAN CRAFT BEERS & BEYOND!
LAKESIDE IN IVANHOE
SATURDAY, MAY 20, 2023 • 3-6PM (VIP @ 2PM) • GASTON EDWARDS PARK • ORLANDO
In celebration of American Craft Beer Week, Beer 'Merica will feature 100 different craft brews, seltzers and more to sample from, all from the good ole US of A, lakeside in the park at Ivanhoe Village, with live music, food trucks, game zone and more!
WIN $500 CASH! Come dressed up in your most patriotic gear for a chance to win your favorite beer for a year. Winner will be announced during the event!
Beer 'Merica is 21+ only. No one under the age of 21 is permitted into Beer 'Merica.
Beer 'Merica is also dog friendly!! All dogs must be kept on a leash at all times.
This event is RAIN OR SHINE!
Buy Tickets Now
Thank you to our 2023 Sponsors!
2023 PARTICIPATING BRANDS
BEER 'MERICA BENEFITS THE GIVE A KID HOPE FOUNDATION AND THE CAMARADERIE FOUNDATION.
2023 Beers
Supplier | Brand | Bev Style | ABV |
---|---|---|---|
3 DAUGHTERS BREWING | |||
Beach Blonde | Blonde Ale | 5% | |
Florida Orange | Orange IPA | 6.90% | |
Keylime Cider | Cider | 5.50% | |
BIG STORM BREWING | |||
Bromosa | Tangerine IPA | 7% | |
Sunny Key Lime | Wheat Ale | 4.50% | |
Tropic Pressure | Golden Ale | 4.40% | |
BLUE POINT BREWING COMPANY | |||
Imperial Sunshine | Imperial Blonde Ale | 9.60% | |
Toasted Lager | Amber Lager | 5.50% | |
BOLD CITY BREWERY | |||
Dukes Cold Nose | Brown Ale | 5% | |
Bold City IPA | IPA | 7% | |
Killer Whale | Cream Ale | 4% | |
BOLD ROCK CIDERY | |||
Apple | Cider | 4.70% | |
Pineapple | Cider | 4.70% | |
BRECKENRIDGE BREWERY | |||
Juice Drop | Hazy IPA | 7% | |
Vanilla Porter | Porter | 5.40% | |
CENTRAL 28 BEER CO | |||
Up River | American Pale Ale | 6% | |
Sunshine Greetings | American IPA | 6.70% | |
ELYSIAN BREWING COMPANY | |||
Space Dust | IPA | 8.20% | |
Full Contact | Imperial Hazy IPA | 8.80% | |
CARIB BREWERY USA | |||
Sunshine State Lager | Amber Lager | 5% | |
Carib Pineapple | Cider | 4.50% | |
Hurricane Reef IPA | IPA | 6.50% | |
GATLIN HALL BREWING | |||
Ghost Dog | New England Pale Ale | 6% | |
Sun Glitch | Hefeweizen | 5% | |
GOLDEN ROAD BREWING | |||
Mango Cart | Mango Wheat Ale | 4% | |
Guava Cart | Guava Wheat Ale | 5% | |
Mango Cart NA | |||
GOOSE ISLAND BREWERY | |||
Beer Hug VP | |||
Imperial IPA | 9.90% | ||
IPA | 7% | ||
Hazy IPA | 6.80% | ||
Hazy IPA | 6.50% | ||
ISLAMORADA BREWERY | |||
Channel Marker | IPA | 5.80% | |
No Wake Zone | Coconut Key Lime Ale | 5.10% | |
IVANHOE PARK BREWING CO | |||
Guavacation | Berliner Weisse | 3.6% | |
Boxcar VTY | Joyland American IPA | 7% | |
Boxcar VTY | Toboggan Blonde Ale | 5% | |
Boxcar VTY | Bungalow Belgian WitBeir | 4.8 | |
Boxcar VTY | Park Hopp'r Golden Pilsner | 5% | |
KONA BREWING COMPANY | |||
Kona VRTY | |||
Mai Time Light | IPA | 5% | |
Hanalei Island | IPA | 4.5% | |
Long Board Island | Lager | 4.6% | |
Big Wave Golden | Ale | 4.4% | |
Kona Seltzer VRTY | |||
Tropical Punch | Spiked Island Seltzer | 5% | |
Starfruit Lime | Spiked Island Seltzer | 5% | |
Strawberry Guava | Spiked Island Seltzer | 5% | |
Passionfruit Orange Guava | Spiked Island Seltzer | 5% | |
KOPPARBERG CIDER | |||
Strawberry Lime | Cider | 4% | |
Pear | Cider | 4% | |
Mixed Fruit | CIder | 4% | |
MOTORWORKS BREWING | |||
Pulp Friction IPA | Grapefruit IPA | 6.80% | |
Mango Habanero IPA | IPA | 6.90% | |
Adoptable Lager | American Lager | 4.90% | |
NEW HOLLAND BREWING COMPANY | |||
White | Bourbon Barrel Aged White Stout | 6% | |
Tales of Gold | Bourbon Barrel Aged Golden Ale | 11% | |
Solera | Foeder Aged Ale | 10% | |
SWEETWATER BREWING COMPANY | |||
Tacklebox | |||
TAMPA BAY BREWING COMPANY | |||
Coral IPA | IPA | 7% | |
Reef Donkey | APA | 5.5% | |
VICTORY BREWING COMPANY | |||
WICKED WEED BREWING | |||
Burst | Session Sour | 4.50% | |
Hop Spectrum | IPA | 7.30% | |
Hop Spectrum | Double IPA | 8.50% | |
Hop Spectrum | Hazy IPA | 6.30% | |
Hop Spectrum | Session IPA | 4.70% | |
WOODCHUCK cIDERY | |||
Brunch | Pearsecco Cider | 6.10% | |
Mimosa Cider | 5.50% | ||
Paloma Cider | 5.50% | ||
Bellini Cider | 5.50% | ||
CUTWATER RTD | |||
Vodka Mule | Vodka Mule | 7% | |
Mango Marg | Margarita | 12.50% | |
Mojito | Mojito | 5.90% | |
Mai Tai | Mai Tai | 12.50% | |
LOS SUNDAYS | |||
N/A yet | |||
MARGARITAVILLE | |||
Tropical Punch VP | Mango Peach Paradise | 4% | |
Strawberry Daiquiri | 4% | ||
Beach Breezy | 4% | ||
NUTRL | |||
Fruit VP | Watermelon Vodka Seltzer | 4.50% | |
Mango Vodka Seltzer | 4.50% | ||
Raspberry Vodka Seltzer | 4.50% | ||
Pineapple Vodka Seltzer | 4.50% | ||
Nutrl Lemonade | Classic Lemonade Vodka Seltzer | 4.50% | |
Nutrl Cranberry | Cranberry Orange Vodka Seltzer | 4.50% | |
RITAS | |||
Party VP | Berry-A-Rita | 8% | |
Party VP | Strawberry-A-Rita | 8% | |
Party VP | Mango-A-Rita | 8% | |
Party VP | Lime-A-Rita | 8% | |
BUD LIGHT SELTZER | |||
Apple Slices VP | Crisp Apple Hard Seltzer | 5% | |
Cranberry Apple Hard Seltzer | 5% | ||
Strawberry Apple Hard Seltzer | 5% | ||
Peach Mango Apple Hard Seltzer | 5% | ||
SEAGRAM'S | |||
Seagram's VP | Flavored Malt Beverages | 3.20% | |
MONSTER THE BEAST | |||
The Beast VP | Scary Berries Flavored Malt Beverage | 6% | |
Mean Green Flavored Malt Beverage | 6% | ||
White Haze Flavored Malt Beverage | 6% | ||
Peach Perfection Flavored Malt Beverage | 6% | ||
ALANI SELTZER | |||
Party Pack VP | |||
ALANI ENERGY DRINKS | |||
Energy Drinks | Hawaiian Shaved | 0% | |
Energy Drinks | Mimosa | 0% | |
ELECTROLIT | |||
Premium Hydration | Grape | 0% | |
Premium Hydration | Fruit Punch | 0% | |
Premium Hydration | Lemon Lime | 0% | |
Premium Hydration | Strawberry Kiwi | 0% | |
G FUEL | |||
Energy Drink | Fazeberry | 0% | |
Energy Drink | Tetris | 0% | |
GHOST ENERGY | |||
Energy Drink | Watermelon | 0% | |
Energy Drink | SP Blue | 0% | |
JARRITOS SODA | |||
Soda VRTY | Lime | ||
Soda VRTY | Strawberry | ||
Soda VRTY | Mexican Cola | ||
Soda VRTY | Pineapple | ||
Soda VRTY | Grapefruit | ||
Soda VRTY | Jamaica | ||
Soda VRTY | Mandarin | ||
Soda VRTY | Guava | ||
Soda VRTY | Tamarind | ||
Soda VRTY | Mineragua | ||
Soda VRTY | Fruit Punch | ||
Soda VRTY | Mango | ||
TAPOUT | |||
Tapout Hydration | TAP CITRUS | ||
Tapout Hydration | Mango | ||
Tapout Hydration | Cherry Lemonade | ||
Tapout Hydration | Wild Orange | ||
LIQUID DEATH & TEA | |||
Liquid Death Mountain Water | Mountain Water | ||
Liquid Death Sparkling Water | Severed Lime | ||
Liquid Death Tea | Armless Palmer |
Know Before You Go
Y’all ready for the festival that kicks off all that’s awesome about Orlando Summers? Well, ready or not, Beer Merica returns tomorrow! And we are super pumped! 🇺🇸
VIP is SOLD OUT.
General Admission tickets are still available at www.beermericaorlando.com!
Raindrops or sun rays, we're here to stay! The party will go on regardless, but make sure you pack your ponchos and umbrellas to be prepared and stay dry.
So, forward this to any friends interested in getting outside in this gorgeous park, with over 100 beers, seltzers, canned cocktails and more, more, more! Live music, a costume contest, karaoke, silent disco, giant drinking games, charity raffles, local food, friendly leashed dogs, awesome people and on and on and on… By a beautiful lake in one of Downtown’s most awesome ‘hoods!
Create some FOMO and get your crew out. It’s going to be such a fun festival, and this year, yet again, there will be more tastings available than ever before! And even if you’re not a beer-lover, the amount of seltzers, canned cocktails, ciders and other beverages could keep you sipping all day long! It’s a guaranteed good time, no matter your tastes! (Even 10 different non-alcoholic drinks, for those that might do alcohol altogether.)
We can hardly wait to see you in your red, white and blue! Please take a couple minutes to look over the info below, which will help you make the most of your experience and know what to expect.
Cheers,
The Beer Merica Team
Gaston Edwards Park, 1236 N Orange Ave, Orlando, FL 32804
Beer 'Merica is the most awesome beer festival in all of the US of A and the kick-off event to American Craft Beer Week here in Orlando. It features over 100 complimentary craft brews and “beyond” for sampling, plus live wrestling, live music, Game Zone, silent disco, silent auction and raffle, local vendors and food trucks. Proceeds benefit The Camaraderie Foundation, whose mission is to provide healing for the invisible wounds of war through counseling, emotional and spiritual support for all branches of Post-9/11 Veterans, Service members and their families and Getaboard Foundation, who believes that action sports, creative art, STEM and literacy help underprivileged youth build self-esteem, self-respect and self-confidence. To learn more about these great organizations, check out www.CamaraderieFoundation.org and www.Getaboard.org.
First off, a great attitude and predisposition for having a really friendly, good time! We’ve worked extremely hard for many months to make this festival amazing, and we’ve been anticipating it now for three years! We want everyone to have a great time, so no negative Nellies! Oh, and folding chairs, blankets, etc. You can bring those. And your friendly, leashed dogs. Coolers, outside beverages, food and your awesome friends that didn’t want to buy a ticket are not permitted. Sorry. 😔
Sort of. They will be available day of, but we ask that you purchase them before you come or on your phone from BeerMericaOrlando.com before you approach the gate. We will not be doing transactions at the door. This helps us keep the lines moving and getting attendees like you into the festival and having a good time as quickly as possible.
Pick up your sample cup and event guide at the entrance as you enter the festival. Please do not take more than one. This year there is only one entrance, located at the North end of the park, near the intersection of Orange Avenue and Virginia Drive.
We cannot offer refunds, however tickets are fully transferable and the name on the ticket does not matter as long as the ticket has not been scanned.
Patriotic attire is encouraged. The more outrageous, the better! We also encourage you to come comfy, and be prepared for Orlando weather!
No one under the age of 21 is permitted inside of the event. There will be no exceptions, and security will be ID'ing ticket holders as they come into the event. Not even babies! This is in accordance with laws and insurance policies that cover this event.
Food trucks and food vendors will be set up on-site for guests to purchase food.
There will be water available at water tents throughout.
Yes, designated drivers are allowed to enter at 2 PM and allowed in the VIP area as long as they are accompanied by a VIP.
Pick up VIP lanyards at the entrance.
Your VIP t-shirt will be available for pickup in the VIP Zone. T-shirt sizes are available on a first come first serve basis. Your VIP glass will be available in the tent you entered through, upon your exit. (Glasses are not allowed in the park during the festival.)
The event goes on rain or shine. Only dangerous weather can stop us! Come prepared to embrace the Florida weather. Umbrellas are permitted, ponchos encouraged!
Yes, friendly, leashed dogs are welcomed! It just wouldn’t be right for you to spend this much time on a Saturday in such a beautiful park and leave the fur-babies at home, now would it?
No re-entry. Once you leave the festival, you have left for good, and we hope to see you at our next event (Tacos and Tequila!)