

SAMPLE FROM OVER 100+ BEERS LAKESIDE IN IVANHOE
SATURDAY, MAY 16, 2020 • 3-6PM (VIP @ 2PM) • GASTON EDWARDS PARK • ORLANDO
In celebration of American Craft Beer Week, Beer 'Merica will feature 100 different craft brews to sample from, all from the good ole US of A, lakeside in the park at Ivanhoe Village, with live music, food trucks, game zone and more!
WIN BEER FOR A YEAR! Come dressed up in your most patriotic gear for a chance to win your favorite beer for a year. Winner will be announced during the event!
Beer 'Merica is 21+ only. No one under the age of 21 is permitted into Beer 'Merica.
Beer 'Merica is also dog friendly!! All dogs must be kept on a leash at all times.
This event is RAIN OR SHINE!
Buy Tickets Now
RAFFLE STATION
Beer 'Merica will once again benefit the Camaraderie Foundation. Stop by their booth to enter for your chance to score prizes, tickets, etc. All proceeds will benefit the Camaraderie Foundation! Check back in for a list of prizes.
Thank you to our 2019 Breweries!
2019 Featured Breweries
A GOOD CAUSE
BEER ‘MERICA BENEFITS THE CAMARADERIE FOUNDATION.
Mission: Camaraderie Foundation’s mission is to provide healing for invisible wounds of war through counseling, emotional and spiritual support for all branches of Military Service Members, Veterans and their families.
Purpose: We strongly believe it’s our mission to serve Military families by building a strong community of support around them. The Foundation will provide financial assistance and promote counseling to these Military families from a private sector to supplement and add to existing government programs. Our warriors and their families are facing Post Traumatic Stress Disorder, Traumatic Brain Injury, Military sexual trauma, divorce, substance abuse, spousal abuse, child abuse and other problems. With your support we have the ability to help these Service Members and their families.
Vision: A non-profit organization, we seek to provide Service Members and their families with support, encouragement and counseling to alleviate the stress associated with their transition from the battlefield back into society. Through the healing of their invisible wounds, we are truly saving marriages, saving families and saving lives.
Beers
Brewery | Brand | Style |
---|---|---|
Shock Top | ||
Elysian Brewing Company | Space Dust | 8.2% ABV; Double IPA |
Elysian Brewing Company | Superfuxx | 6.4% ABV; Pale Ale with Blood Orange Juice |
Elysian Brewing Company | Salute the Sun | 5.2% ABV; Pale Ale with Limes |
Goose Island Beer Comany | Next Coast IPA | 7% ABV; India Pale Ale |
Goose Island Beer Comany | SPF | 5.6% ABV; Fruit Ale |
Goose Island Beer Comany | Dry Hopped | 4.2% ABV Wheat Ale |
Blue Point Brewing Company | Shore Thing | 4.5% ABV; American Lager |
Blue Point Brewing Company | Toasted Lager | 5.5% American Amber |
Blue Point Brewing Company | The IPA | 6.0% ABV; New England Style IPA |
Golden Road Brewing | ||
Breckenridge Brewery | Avalanche | 5% ABV; Amber Ale |
Wicked Weed Brewing | Pernicious IPA | 7.3% ABV |
Wicked Weed Brewing | Burst Session Sour | 4.5% ABV |
Wicked Weed Brewing | Metatropics Sour | 6.2% ABV |
Karbach Brewing Company | ||
Kona Brewing Company | Gold Cliff IPA | 7.2% ABV; American IPA |
Kona Brewing Company | Big Wave Golden Ale | 4.4% ABV American Blonde Ale |
Kona Brewing Company | Longboard Lager | 4.6% ABV American Lager |
Omission | Ultimate Light | 4.2% ABV; American Blonde Ale |
Omission | Omission Pale Ale | 5.8% ABV; American Pale Ale |
Omission | Omission Lager | 4.6% ABV American Lager |
Wynwood Brewing | La Rubia | 5% ABV; Blonde Ale |
Wynwood Brewing | Pop's Porter | 6.2% Porter |
Magic Hat Brewing Company | Magic Hate #9 | 5.1% ABV; Pale |
Florida Beer Company | Key West Sunset Ale | |
Florida Beer Company | Sunshine State FL Lager | |
Florida Beer Company | Swamp Ape Double IPA | |
Florida Beer Company | Caibe Pinapple | |
Florida Beer Company | Caribe Blood Orange | |
Sweetwater Brewing Company | 420 | 5.7% Extra Pale Ale |
Sweetwater Brewing Company | G13 Strain | 6.0% ABV; IPA |
Sweetwater Brewing Company | 420 Strain Mango Kush | 5% ABV Wheat Ale |
Sweetwater Brewing Company | Guide Beer | 4% ABV Lager |
Tampa Bay Brewing Company | Reef Donkey | 5.5% ABV; American Pale Ale |
Tampa Bay Brewing Company | Double Coast Lager | 4.1% ABV Lager |
Tampa Bay Brewing Company | Last Days of Summer | 4.2% ABV Fruited Ale |
Vicotry Brewing Company | Twisted Monkey | 5.8% ABV; Belgium-style Blonde with Mango |
Vicotry Brewing Company | Sour Monkey Remix | 9.5% ABV; Barrel Aged American Wild Ale |
Vicotry Brewing Company | Dirtwolf | 8.7% ABV Double IPA |
Southern Tier Brewing Company | Swipe Light | 4.0% ABV; Refreshing Ale |
Southern Tier Brewing Company | Nu Juice | 6.0% ABV Juicy IPA |
Southern Tier Brewing Company | Samoa This | 10% ABV Imperial Dessert Stout |
3 Daughters Brewing Company | ||
Vermont Cider Company | Rose | Blush Cider |
Vermont Cider Company | Pearsecco | Dry Pear Cider |
Vermont Cider Company | Sangria | Cider with Notes of Red Wine |
Big Storm Brewing Company | Tropic Pressure | 4.4% ABV; Cinnamon and Hibiscus Ale |
Big Storm Brewing Company | Key Lime Shandy | 4.5% ABV; Key Lime Shandy |
Big Storm Brewing Company | Wavemaker | 4.9% ABV; Amber Ale |
Fat Point Brewing | Cape Haze | 4.6% ABV; Fruited Wheat |
Fat Point Brewing | Big Boca | 5.1% ABV Common Ale |
Fat Point Brewing | Hoppin Harbor | 5.7% ABV Tropical Pale Ale |
Bold City Brewery | 1901 Roasted Red Ale | 6.0 % ABV Roasted Red Ale |
Bold City Brewery | Killer Whale Cream Ale | 4.0% ABV Cream Ale |
Bold City Brewery | Mad Manatee IPA | 5.0% ABV IPA |
Sea Dog Brewing Company | ||
Shipyard Brewing Company | ||
Motorworks Brewing company | Pulp Friction | 6.3% ABV |
Motorworks Brewing company | V Twin | 4.7% ABV |
Motorworks Brewing company | Lavender Ale | 6.8% ABV |
Sanford Brewing | ||
Islamorada Beer Company | Sandbar Sunday | |
Islamorada Beer Company | Islamorada Citrus Ale | |
Islamorada Beer Company | Channel Maker IPA | |
New Holland Brewing Company | Dragons Milk White Stout | |
New Holland Brewing Company | Tangerine Space Machine | |
New Holland Brewing Company | Dragons Milk | |
First Magnitude Brewing Company | 72 Pale Ale | |
First Magnitude Brewing Company | Wakulla | |
Ivahoe Park Brewing | Joyland IPA | |
Ivahoe Park Brewing | Toboggan Blonde Ale | |
Deadly Sins Brewing | The Grove | |
Deadly Sins Brewing | Sidechick | |
Veza Sur Brewing | Mangolandia | |
Veza Sur Brewing | Spanglish | |
Veza Sur Brewing | Lulu Sour | |
Orange County Brewers | Dankster of Love | |
Orange County Brewers | Witsker | |
Orange County Brewers | Florida Bird | |
Dead Lizard Brewing Company | ||
Ocean Sun Brewing | Bumby Blonde | |
Ocean Sun Brewing | Cycle Therapy | |
Castle Church Brewing | Katie's Kolsch | |
Castle Church Brewing | Agape | |
Castle Church Brewing | All Saints Einbecker Ale | |
Castle Church Brewing | Hopsub FL | |
Castle Church Brewing | Indulgences | |
Innovation Tent | Bon and Viv Spiked Seltzer | Hopsub FL IPA 6.9% |
Innovation Tent | Agua Fresca | Indulgences D-IPA 9.0% |
Innovation Tent | 3 Daughters Ciders | |
Innovation Tent | Budweiser Discover | |
Innovation Tent | Bud Copper Lager | |
Innovation Tent | Naturdays | |
Innovation Tent | Bud Light Orange | |
Innovation Tent | Bud Light Lemon Tea | |
Big Top Brewing Company | Hawaiian Lion | 7.5% ABV |
Big Top Brewing Company | Conch Republic | 5.3% ABV |
Big Top Brewing Company | Circus City | 6.8% ABV |
2019 Know Before You Go
Download and print the Beer Guide to help navigate Beer 'Merica